![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [0]](https://content.homenetiol.com/320x240/9470105b81ec4846aea159a376acfbb0.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [1]](https://content.homenetiol.com/320x240/908b7b145044484fb22cf44967d94767.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [2]](https://content.homenetiol.com/320x240/05e4ad861015460bb23fccdc19fc84ae.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [3]](https://content.homenetiol.com/320x240/ec31a4dc82ac4494b87887b68d63f132.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [4]](https://content.homenetiol.com/320x240/aaf97b9c2e20453f81230d1707912274.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [5]](https://content.homenetiol.com/320x240/f15e374203cf4dc29d93f04fff50af3f.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [6]](https://content.homenetiol.com/320x240/35b5d20b3ce2454680cfadf94b014c9f.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [7]](https://content.homenetiol.com/320x240/d2acedff57e14a5882972f9093901a67.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [8]](https://content.homenetiol.com/320x240/350d97be43b34a9cb39e6f89a395189a.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [9]](https://content.homenetiol.com/320x240/5db2579ba4064171b77ff57aed011d9c.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [10]](https://content.homenetiol.com/320x240/5045763c941149da92c4301a56e49795.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [11]](https://content.homenetiol.com/320x240/02e07653c6e041ed9ab00adc7b2cc888.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [12]](https://content.homenetiol.com/320x240/2d5dd6e8231f4380b2d1d3d05844afbd.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [13]](https://content.homenetiol.com/320x240/8ea79ad845e4418bb6cc28b47be0d6df.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [14]](https://content.homenetiol.com/320x240/1b1aca62fdcf4c5d93dbfc43aefb4363.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [15]](https://content.homenetiol.com/320x240/8ccd387462f34b70a0e011511c6ca5b3.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [16]](https://content.homenetiol.com/320x240/fe409b7d32dd460f86018f4cff56d29e.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [17]](https://content.homenetiol.com/320x240/0a1921d73b2c4098bfbc4d84ac44d32e.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [18]](https://content.homenetiol.com/320x240/028d6a95cc044dd28d9cf6964283b64b.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [19]](https://content.homenetiol.com/320x240/842091924ce54ebbb5209417af373166.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [20]](https://content.homenetiol.com/320x240/480ce38ba48848feb36cba61663f87a2.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [21]](https://content.homenetiol.com/320x240/d234847b99854e48ac8af2a10cf789d1.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [22]](https://content.homenetiol.com/320x240/965505e6c3aa49e18f5675b1d18abd1d.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [23]](https://content.homenetiol.com/320x240/d238b17b1f2947dea211583b18fc2eae.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [24]](https://content.homenetiol.com/320x240/861336ac823f4b828dfdc6ba71360d01.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [25]](https://content.homenetiol.com/320x240/f93d42bebee9460fb6fb50284dc74720.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [26]](https://content.homenetiol.com/320x240/be35cb32968543e3b63630a4acf60257.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [27]](https://content.homenetiol.com/320x240/fdc00f85718a415bb6f33b4ac56e42e2.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [28]](https://content.homenetiol.com/320x240/c8cfa7ba034740dd8c3ce873046d09f2.jpg)
![2023 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [29]](https://content.homenetiol.com/320x240/d32808ed4b9b45269f50645acdac5687.jpg)
,
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 55,301
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Wilder Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Certified 2023 Cadillac XT6 Sport
AWD 4dr Sport AWD 4dr Sport 3.6L V6
Stock#:
YK153849A
VIN#:
1GYKPHRS6PZ126645
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
REQUEST MORE INFO
Call
Thanks for your submission.
We'll contact you shortly.
We'll contact you shortly.
Vehicle Details
AMVIC Licensed Dealer
Stock number YK153849A
This 2023 Cadillac XT6 Sport AWD stands out with a bold combination of performance, luxury, and advanced technology. Finished in Wilder Metallic with a refined Jet Black interior, it's powered by a smooth and responsive 3.6L DOHC V6 paired to a 9-speed automatic transmission. The Sport AWD system with driver select modes, electronic twin-clutch positraction, and real-time damping suspension delivers confident handling in all conditions, while front Brembo brakes with red calipers reinforce its athletic character. Inside, this XT6 offers a truly upscale experience with premium semi-aniline leather across all three rows, a power panoramic UltraView sunroof, and a full Comfort & Air Quality Package featuring heated and ventilated front seats, heated rear seats, and an air ionizer. Technology highlights include Cadillac User Experience with embedded navigation, BOSE 16-speaker audio, wireless charging, head-up display, HD surround vision, rear camera mirror, and night vision for enhanced awareness. Advanced safety features such as adaptive cruise control, lane keep assist, blind zone alert, automatic emergency braking, front and rear park assist, and HD rear vision camera provide peace of mind, making this XT6 Sport a refined, capable, and exceptionally well-equipped luxury
Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Benefits Of Buying
Certified Pre-Owned
- CERTIFIED 150+ POINT INSPECTION
- CERTIFIED ROADSIDE ASSISTANCE
- CERTIFIED EXCHANGE PRIVILEGE
- ONSTAR
- GM OWNER CENTRE AND MOBILE APP
- SIRIUSXM
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2023 Cadillac XT6 and may not apply to this specific vehicle.

