![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [0]](https://content.homenetiol.com/320x240/eec975b380ec4446b0d648bac8f87232.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [1]](https://content.homenetiol.com/320x240/4a46a852d15d41d68e55d88c32ad8b04.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [2]](https://content.homenetiol.com/320x240/a81020bfe3a345e1a6244eb6bf33027d.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [3]](https://content.homenetiol.com/320x240/7524fa7c886d4f6db9f6242102dd380a.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [4]](https://content.homenetiol.com/320x240/8bbf7deb64e641b0b335ec74623f9d2c.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [5]](https://content.homenetiol.com/320x240/fcc929c5081441ccb87a41de7cbc2ab5.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [6]](https://content.homenetiol.com/320x240/800c39998f5847978220749b893e6e5b.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [7]](https://content.homenetiol.com/320x240/a8d9b3a357704c1aa1c49c3a77e068b6.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [8]](https://content.homenetiol.com/320x240/e2d6309085ac4e6cae0627c716aa84c2.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [9]](https://content.homenetiol.com/320x240/d2629eb89f68491c874896e5b270a947.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [10]](https://content.homenetiol.com/320x240/b5a5e4aff8c6402db4d40e3d7342dd49.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [11]](https://content.homenetiol.com/320x240/5d32d53d94cb4fb0ad5cc75c81f04f43.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [12]](https://content.homenetiol.com/320x240/774d232704f5411aafe03de66898a0f1.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [13]](https://content.homenetiol.com/320x240/fe8bc6937ed64be39db1089224660f32.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [14]](https://content.homenetiol.com/320x240/c84a18bf3817450c901f430d3d8bd6f3.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [15]](https://content.homenetiol.com/320x240/c90d6c142e5a4aad90350211220fa138.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [16]](https://content.homenetiol.com/320x240/178816a001a248378d6751b7801713b5.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [17]](https://content.homenetiol.com/320x240/66f32e15892a4a3caa1fbbf066a0204a.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [18]](https://content.homenetiol.com/320x240/93d108c108bf4c248edda3d07ccce946.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [19]](https://content.homenetiol.com/320x240/a8a1b58c382c465bafa80011dffaa059.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [20]](https://content.homenetiol.com/320x240/c0fa2780cbb140199be225a98c085ec1.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [21]](https://content.homenetiol.com/320x240/a5d013fa76de4dd88b692f4e3df539f3.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [22]](https://content.homenetiol.com/320x240/91678b618f79430fb6481fd5307acd42.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [23]](https://content.homenetiol.com/320x240/8d24e712fdc342aa8cab2e01a4ea9610.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [24]](https://content.homenetiol.com/320x240/a4c345cf551348888a7f6c0b9b291ffc.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [25]](https://content.homenetiol.com/320x240/b4204758ade3416fadc51765956d3815.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [26]](https://content.homenetiol.com/320x240/92309b6e59d5490987868601ff605727.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [27]](https://content.homenetiol.com/320x240/a41cd244ad3e475baeebccb4a0c8bdd7.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [28]](https://content.homenetiol.com/320x240/048cb8e5e8c549f3917e5254c6a608ff.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [29]](https://content.homenetiol.com/320x240/3bf6871851204b37b92eb0f1df373625.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [30]](https://content.homenetiol.com/320x240/6956cad8f4384c39a0f2921b8ced1937.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [31]](https://content.homenetiol.com/320x240/3d756abe74234d35ac027d907fe7885c.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [32]](https://content.homenetiol.com/320x240/8974d30248454af68f4cc5d50d60bd4b.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [33]](https://content.homenetiol.com/320x240/9d1e8293995b4f16acbb0ad54ec75db1.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [34]](https://content.homenetiol.com/320x240/a1b0d3bd0fce4b359655805f334fcc1d.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [35]](https://content.homenetiol.com/320x240/7fb92403ca7542d7842fb52899b7909d.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [36]](https://content.homenetiol.com/320x240/59deed71576f40c5bd247e1d7de6aab7.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [37]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_1.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [38]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_2.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [39]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_3.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [40]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_4.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [41]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_5.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [42]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_6.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [43]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_7.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [44]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_8.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [45]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_9.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [46]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_10.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [47]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_11.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [48]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_12.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [49]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_13.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [50]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_14.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [51]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_15.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [52]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_16.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [53]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_17.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [54]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_18.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [55]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_19.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [56]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_20.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [57]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_21.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [58]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_22.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [59]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_23.jpg)
![2023 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [60]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DU5RK4P0103779_24.jpg)
New 2023 Cadillac CT5
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: 4 Door Car
- Fuel Type: Gasoline
- Mileage: 10
- Engine: 2.0L Turbo
- Transmission: 10-speed automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Blaze Orange Metallic
- Interior Color: Whisper Beige with Jet Black Accents
- City MPG:
- Highway MPG:
Vehicle Details
The Cadillac CT5 Sport has been engineered and tuned to create the optimum balance of comfort and performance. Powered by the 2.0L turbo with 237 horsepower and 258 foot-pounds of torque and now with a 10-speed automatic transmission, the CT5 sport is the sport sedan you have been waiting for. This 5-passenger luxury sedan comes with sport black mesh grilles, fascia’s, rockers and spoiler. Brembo performance front brakes with blue calipers, thicker-rim steering wheel with magnesium paddle shifters, fully power adjustable front seats including sport bolsters and lumbar massage settings. On the chilly mornings, you have a heated steering wheel as well as heated/vented front seats and everything else you would expect from a Cadillac. Navigation, premium Bose 15-speaker audio system, auto start-stop, parking assist, and lane change alert with side blind zone detection. The CT5 comes with the new 12-inch HD touch screen as well. If you are ready for the thrill of Cadillac's finest, come see us for a test drive. PRICE INCLUDES THE WOLFE PACK ADVANTAGE: WOLFE’S OIL CHANGE FOR LIFE PROGRAM, FREE VEHICLE DELIVERY, PREMIUM PAINT PROTECTION FILM, AND ENROLLMENT IN THE SMART CARE PROGRAM.
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the New 2023 Cadillac CT5 and may not apply to this specific vehicle.