![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [0]](https://content.homenetiol.com/320x240/503ac224acac43099ddf5d8b0a99424d.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [1]](https://content.homenetiol.com/320x240/c4b407081c1c4bb6848a57c79a2c3a29.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [2]](https://content.homenetiol.com/320x240/6cbd7388365b47b78d393580757724c3.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [3]](https://content.homenetiol.com/320x240/aad0cc2002a8406cbe2f978db7a98dc4.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [4]](https://content.homenetiol.com/320x240/7fa8e1ad8351472d8f4ba309ceb3af3f.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [5]](https://content.homenetiol.com/320x240/0d9b1212298c4dcab4456f9874ccd3b2.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [6]](https://content.homenetiol.com/320x240/61b2903c6a9f4cf5a8ed12c8995a8126.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [7]](https://content.homenetiol.com/320x240/bc3ba7d1b38041b4aa7bc5b69c03cfb9.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [8]](https://content.homenetiol.com/320x240/df7bd4f151664dd8b14fd716bbfb35bb.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [9]](https://content.homenetiol.com/320x240/cc84fbd1f5ee408383d1e5ba787f048c.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [10]](https://content.homenetiol.com/320x240/10e57ff41f1a42609162d17cffd9657c.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [11]](https://content.homenetiol.com/320x240/edbbcfd35d2b413faeac682103d464f0.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [12]](https://content.homenetiol.com/320x240/b572a89282954faea13a6715a6993b80.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [13]](https://content.homenetiol.com/320x240/06f5dd605038418e9714558c15b620d3.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [14]](https://content.homenetiol.com/320x240/677eee34ac5b45259c6c025e2cceb8df.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [15]](https://content.homenetiol.com/320x240/45e8d35808d5475ca188bd28e736985a.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [16]](https://content.homenetiol.com/320x240/3be09f8c574646ca99b67c30f29fa810.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [17]](https://content.homenetiol.com/320x240/cf1d47fc17a343a39b74ba2637858588.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [18]](https://content.homenetiol.com/320x240/d63b6b8840574f8798a629c582a79703.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [19]](https://content.homenetiol.com/320x240/0276591afb944b0c8146428b0fc2d8ac.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [20]](https://content.homenetiol.com/320x240/bff5cbb538824d5d8626a12db566790a.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [21]](https://content.homenetiol.com/320x240/641b652458814dfbae07834cfbca51d4.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [22]](https://content.homenetiol.com/320x240/5a0fd98b785b42b1b206968b02cc087b.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [23]](https://content.homenetiol.com/320x240/6093569d5dfc4daa963b1996a4d24fb1.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [24]](https://content.homenetiol.com/320x240/0a2ab9f72161458c878b2267a0ee1faf.jpg)
![2025 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [25]](https://content.homenetiol.com/320x240/1db10c3159704deeb110cf1748e2ed40.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 2,198
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Stellar Black Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Highlights
New 2025 Cadillac XT5 All Wheel Drive AWD Sport
We'll contact you shortly.
Vehicle Details
The 2025 Cadillac XT5 Sport finished in Stellar Black Metallic combines aggressive styling with confident performance. Powered by a 3.6L V6 engine paired to a 9-speed automatic transmission and all-wheel drive, it features a performance-tuned suspension with real-time damping and Brembo front brakes for enhanced control. Riding on 20-inch 12-spoke alloy wheels with a Pearl Nickel finish, this XT5 Sport includes a heavy-duty cooling system and Smart Towing package, making it as functional as it is dynamic. Inside, the cabin is trimmed in Jet Black leather and offers heated and ventilated front seats, a heated steering wheel, tri-zone automatic climate control, and a panoramic UltraView sunroof. The Technology Package adds a head-up display and HD Surround Vision, while the Driver Assist and Advanced Security Packages provide Enhanced Automatic Emergency Braking, Adaptive Cruise Control, Rear Pedestrian Alert, and an interior movement sensor. A rear camera mirror with cleaning feature, wireless charging, navigation, and wireless Apple CarPlay/Android Auto round out a fully loaded, modern luxury experience. PRICE INCLUDES FUEL FEE, AMVIC FEE, DOCUMENTATION FEE, AND AIR TAX. AMVIC LICENSED DEALER. Stock number: YK105913
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the New 2025 Cadillac XT5 and may not apply to this specific vehicle.


