![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [0]](https://content.homenetiol.com/320x240/019ce301d8ea46bfb13bbdf1ff8e66cd.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [1]](https://content.homenetiol.com/320x240/35f440fd7e6b40e98dbeb540ed989817.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [2]](https://content.homenetiol.com/320x240/fc2232f4caca47f6912451ffd00fdfbf.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [3]](https://content.homenetiol.com/320x240/6b362e3298fa4d1f8d7295e3ea67ee4b.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [4]](https://content.homenetiol.com/320x240/690a4361ecea48f9a07b7e9026a689d6.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [5]](https://content.homenetiol.com/320x240/5a8491a202e24e50a709f239c6b57bab.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [6]](https://content.homenetiol.com/320x240/ceff300a61b649bb89eac6d562b2a6c8.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [7]](https://content.homenetiol.com/320x240/be5d01f308e34aafa1e75ce075d2ea5f.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [8]](https://content.homenetiol.com/320x240/b527d101779c48b590ad369a3526e4e0.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [9]](https://content.homenetiol.com/320x240/c5358fc1feaa46459594c6a7414d271b.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [10]](https://content.homenetiol.com/320x240/7c86b3ddf61344b2837428df9a6be27c.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [11]](https://content.homenetiol.com/320x240/5534d802126743648c7c0df08ed14369.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [12]](https://content.homenetiol.com/320x240/511fa499927e416c9949ac3b4e039808.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [13]](https://content.homenetiol.com/320x240/5c487296efb3444eaaa4ecbc10b743bc.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [14]](https://content.homenetiol.com/320x240/6ab75b6b12e944dbb9fd81d71aad508b.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [15]](https://content.homenetiol.com/320x240/97822564a9be490591082e0a049986bd.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [16]](https://content.homenetiol.com/320x240/f4f25dd9b13f4a468ed73ca9ad5c6b6e.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [17]](https://content.homenetiol.com/320x240/c9b29bced7f843d58c78541cbe219c47.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [18]](https://content.homenetiol.com/320x240/80d92a5f0d974dad8fcb40351054b018.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [19]](https://content.homenetiol.com/320x240/c6025a4091c449ad84df87908df04d2b.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [20]](https://content.homenetiol.com/320x240/54ae337ee691460cbb2e4ada0fa0dde0.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [21]](https://content.homenetiol.com/320x240/725a241b294847e38997213434d38baa.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [22]](https://content.homenetiol.com/320x240/34c0e706c88d4c279194883b2792496a.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [23]](https://content.homenetiol.com/320x240/8d991ca958ff4259be2e5fa45688d834.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [24]](https://content.homenetiol.com/320x240/49b0a25ab5464a079729f37e794a0a9b.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [25]](https://content.homenetiol.com/320x240/4a4dc5354a314c309dd87f5987279420.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [26]](https://content.homenetiol.com/320x240/871bafc1626242149bc687934a141a5a.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [27]](https://content.homenetiol.com/320x240/c8821f34ccb0496b9f087390ec93b28f.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [28]](https://content.homenetiol.com/320x240/8a496da4d93c4a52ba33a2aaf1af7169.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [29]](https://content.homenetiol.com/320x240/44f58fdafdaa444abe47b636b9cd8dc0.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [30]](https://content.homenetiol.com/320x240/ae6f949be1b34bc5905ccd151c7a3c92.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [31]](https://content.homenetiol.com/320x240/41866d51a804461c8081e4c612fbf016.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [32]](https://content.homenetiol.com/320x240/494a1305056e4275889b6746c368a78b.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [33]](https://content.homenetiol.com/320x240/9a1357eec53d41c8a64df0d37bc60153.jpg)
![2015 BMW X1 xDrive28i AWD 4dr xDrive28i 2.0L Turbo [34]](https://content.homenetiol.com/320x240/62d71143a63f4a4ca5ea842d90f25124.jpg)
Used 2015 BMW X1
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Sport Utility
- Fuel Type: Gasoline
- Mileage: 143,568
- Engine: 2.0L Turbo
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Alpine White
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Check out the stylish and enthusiastic BMW X1 xDrive28i, featuring an alpine white exterior color this car will appeal to your more sport driving enthusiast. The exterior features turn signal integrated side mirrors, keyless entry, 18 rims on all season tires, rear parking sensors, backup camera, rear wiper blade, and trunk access. Inside the hatchback you have powered side mirrors, power windows, power front seats, cruise control, radio controls, heated steering wheel, heated front seats, navigation, adjustable steering wheel, navigation, Bluetooth, AM/FM radio, Sirius XM capabilities, USB, AUX, CD player, and sunroof. If this sounds like your next vehicle then book your test drive online at www.wolfecadillacedmonton.com or visit us at 17820 stony plain road, Edmonton, Alberta.
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2015 BMW X1 and may not apply to this specific vehicle.