![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [0]](https://content.homenetiol.com/320x240/bb8f1ae6e15645c281183edc561203a4.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [1]](https://content.homenetiol.com/320x240/78e54e0c8d7d402db648a1785317c41f.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [2]](https://content.homenetiol.com/320x240/c30f86c7d11949b096336b394fc57703.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [3]](https://content.homenetiol.com/320x240/10bfeecc950c4ca982169bed45b37a0a.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [4]](https://content.homenetiol.com/320x240/a14591f23a9c4751a380019ebf7fc73e.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [5]](https://content.homenetiol.com/320x240/3440cd7a050042c8888969ec72f4e194.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [6]](https://content.homenetiol.com/320x240/0a026a8b527b468cb1efd42927ee4809.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [7]](https://content.homenetiol.com/320x240/5505e7b783764dbf853a0b8907fd287e.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [8]](https://content.homenetiol.com/320x240/f708712e7b6b4ee9aa32ec068775f64d.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [9]](https://content.homenetiol.com/320x240/3a00ba4c96614f02a115e3c08e3e4f3d.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [10]](https://content.homenetiol.com/320x240/22683a1a27fd45a1a9065a67f39606f5.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [11]](https://content.homenetiol.com/320x240/5b3db300cce24ba8a2365b7ad294e68d.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [12]](https://content.homenetiol.com/320x240/0e25e7e4903744bb9b90bb5fd153dcc3.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [13]](https://content.homenetiol.com/320x240/f926ceeb76bf46b7a7103f31529932bb.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [14]](https://content.homenetiol.com/320x240/bb7e61d9f7a04c11bb06c8407ef9c62a.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [15]](https://content.homenetiol.com/320x240/9a6b0da29db74adeb36cb50754b9feda.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [16]](https://content.homenetiol.com/320x240/34c25b4b022a4de4afd8143d7849e2f0.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [17]](https://content.homenetiol.com/320x240/4782a79d920b428b9d1de31768196b48.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [18]](https://content.homenetiol.com/320x240/de86a47f8d4947869d6303e9ae0de4f2.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [19]](https://content.homenetiol.com/320x240/0f8c91a491c7416c817db14af9d0467b.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [20]](https://content.homenetiol.com/320x240/41dc8ee64a5249f48703909c21ca1509.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [21]](https://content.homenetiol.com/320x240/63b45fc33774402eab5f438bf9791c70.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [22]](https://content.homenetiol.com/320x240/4500e0ef7d5a443b9dfd71180892778e.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [23]](https://content.homenetiol.com/320x240/7e5b08c088d34cb4b77b42b610da4b69.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [24]](https://content.homenetiol.com/320x240/f641bffca0a94b0c94945d0672df71d7.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [25]](https://content.homenetiol.com/320x240/9d2e01c862a646038c2aba0b9318b32b.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [26]](https://content.homenetiol.com/320x240/ce217362aee249bba260d2e86b805d67.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [27]](https://content.homenetiol.com/320x240/536ec32511954ac194cf029edf964e04.jpg)
![2015 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [28]](https://content.homenetiol.com/320x240/9061dcdbc29e43cd966c3afb0e0b5181.jpg)
,
Used 2015 Cadillac SRX All Wheel Drive Premium
Premium
AWD 4dr Premium
SUV
4 Door Sport Utility
All Wheel Drive 6-Speed Automatic
3.6L V6
Stock#:
B2730A
VIN#:
3GYFNGE3XFS570476
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Flex Fuel
- Mileage: 156,126
- Engine: 3.6L V6
- Transmission: 6-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Sapphire Blue Metallic
- Interior Color: Ebony w/Ebony
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
The 2015 Cadillac SRX Premium Collection, shown in Sapphire Blue Metallic, delivers confident performance through a 3.6L direct-injected V6 engine paired with a 6-speed automatic transmission and all-wheel drive. Its sleek profile is enhanced by 20-inch bright machined aluminum wheels, fog lamps, and a panoramic Ultraview sunroof, while the power liftgate and remote start add everyday convenience. Inside, the Ebony interior features heated front seats, a heated steering wheel, tri-zone automatic climate control, and CUE infotainment with navigation and Bose surround sound. This SRX also includes the Driver Awareness Package with forward collision alert, lane departure warning, blind zone alert, and rear cross traffic alert, along with a rear vision camera and park assist, providing a well-equipped and safe luxury crossover experience.
Stock number: B2730A
Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters. AMVIC LICENSED DEALER.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2015 Cadillac SRX and may not apply to this specific vehicle.