![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [0]](https://content.homenetiol.com/320x240/56d37ed3d93d49ad86975e1e08ed337b.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [1]](https://content.homenetiol.com/320x240/05dd1b3cbb5d4ded8314a1e4b24fd729.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [2]](https://content.homenetiol.com/320x240/e75db5d5efb949b5bf0805ef9d8aec46.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [3]](https://content.homenetiol.com/320x240/b815020db5ae4eff91d795b5424de643.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [4]](https://content.homenetiol.com/320x240/e61fc447368f492cb45edd7f42321880.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [5]](https://content.homenetiol.com/320x240/0e696a369e1b426b891b158f96f1455c.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [6]](https://content.homenetiol.com/320x240/3e58b8928c4b4320a52bc3da58539112.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [7]](https://content.homenetiol.com/320x240/dc6fd07d743c4e1d902b2ee6c231e41e.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [8]](https://content.homenetiol.com/320x240/c3b2bb7298c9451a94dcbccceb66ceca.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [9]](https://content.homenetiol.com/320x240/9df2df88d0f74b8a834b71f973f0a961.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [10]](https://content.homenetiol.com/320x240/cdedb254ba884f6d83260e554bfa39c5.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [11]](https://content.homenetiol.com/320x240/bced45cd1ead49f5b2ea81a419780f8d.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [12]](https://content.homenetiol.com/320x240/d2f1a01ac29d49eaa7556427b6e1a28a.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [13]](https://content.homenetiol.com/320x240/a4116e2e593e46d8b4c160bffe5b5bc6.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [14]](https://content.homenetiol.com/320x240/d5c322adc74748cf870c1026860b4c15.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [15]](https://content.homenetiol.com/320x240/c5b8adeb1e0a4b3f800dc73d2e612e4e.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [16]](https://content.homenetiol.com/320x240/e09fbdd85b66472d838940f9954a6b3c.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [17]](https://content.homenetiol.com/320x240/d489ee917be345a6b850793da47d80f6.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [18]](https://content.homenetiol.com/320x240/7745ce561e6f47a4a6b5e8452bbf3a65.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [19]](https://content.homenetiol.com/320x240/6f05c228355643db98df67ae9d943859.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [20]](https://content.homenetiol.com/320x240/b787c4e83ce44a43be6749e78d2775b0.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [21]](https://content.homenetiol.com/320x240/a00c3b6e4c3d4ab99c23d0e5cca15f22.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [22]](https://content.homenetiol.com/320x240/0c1689f4aeea46c6bffb4bcd04c56df3.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [23]](https://content.homenetiol.com/320x240/59adb6ed92814603a455b515ae125f11.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [24]](https://content.homenetiol.com/320x240/0ddd4ae755a14b21af046c45f551bb4c.jpg)
![2017 Audi Q5 3.0T Technik quattro 4dr 3.0T Technik 3.0L TFSI [25]](https://content.homenetiol.com/320x240/cb39c055af2a421d86c8d9f3b8d643b1.jpg)
,
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 109,517
- Engine: 3.0L TFSI
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Used 2017 Audi Q5 All Wheel Drive 3.0T Technik
3.0T Technik
quattro 4dr 3.0T Technik
SUV
4 Door Sport Utility
All Wheel Drive 8-Speed Automatic
3.0L TFSI
Stock#:
B2785
VIN#:
WA1M7AFP0HA026556
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
REQUEST MORE INFO
Call
Thanks for your submission.
We'll contact you shortly.
We'll contact you shortly.
Vehicle Details
AMVIC LICENSED DEALER.
Stock number: B2785
Stock number: B2785
The 2017 Audi Q5 3.0T Technik combines a 3.0L supercharged V6 engine with a 7-speed S Tronic dual-clutch automatic transmission and all-wheel drive. It rides on 19-inch alloy wheels and features LED headlights, a power liftgate, and a panoramic sunroof for a refined exterior presence.
Inside, the cabin offers leather seating, heated front seats, a power-adjustable driver's seat, dual-zone automatic climate control, and Audi's MMI infotainment system with navigation and Bluetooth connectivity.
Safety and technology highlights include Audi pre sense basic and city, rearview camera, parking sensors, blind-spot monitoring, lane departure warning, and available adaptive cruise control, making it both secure and connected for daily driving.
Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2017 Audi Q5 and may not apply to this specific vehicle.


