![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [0]](https://content.homenetiol.com/320x240/1a3077f39d0a4a2c862e27cf7bb6fd78.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [1]](https://content.homenetiol.com/320x240/337824ec2e464cf3898ad0f4460ebe36.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [2]](https://content.homenetiol.com/320x240/64f546beb0cf4154bef2a33fad9a876d.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [3]](https://content.homenetiol.com/320x240/1e74e46773dd48648eea5dadd0bbdcb0.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [4]](https://content.homenetiol.com/320x240/8d29e1c44c234e38b6793902001b2a08.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [5]](https://content.homenetiol.com/320x240/b12bb58583fb477fab4b6294ad1518bd.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [6]](https://content.homenetiol.com/320x240/8d524a56b2d44bd9920abd4fd62cec7e.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [7]](https://content.homenetiol.com/320x240/9fc152092eab40d2b823aa789c44d490.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [8]](https://content.homenetiol.com/320x240/ebbe64b4ef0e47b1b82c4c612a3fb409.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [9]](https://content.homenetiol.com/320x240/01fb42e8edd645b39acb7766714fc59d.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [10]](https://content.homenetiol.com/320x240/ddce5a348e794c668e1050c2e5392c48.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [11]](https://content.homenetiol.com/320x240/57d0c0147f4847298751ec119a760b9c.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [12]](https://content.homenetiol.com/320x240/d9db8c7d6a5b4d88bc5d9dbd517377a5.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [13]](https://content.homenetiol.com/320x240/4e336f6107764d49a3c4b59b57c5e136.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [14]](https://content.homenetiol.com/320x240/f7768a21590744dc940cdded30f3120d.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [15]](https://content.homenetiol.com/320x240/690cbd83473e460d97b3e914af48c231.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [16]](https://content.homenetiol.com/320x240/24d4f180eac84b19b6b249b230d99936.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [17]](https://content.homenetiol.com/320x240/f0adfb76786d473faffe3d0432270cbb.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [18]](https://content.homenetiol.com/320x240/d5059057d1d4432abe64351f74c476d1.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [19]](https://content.homenetiol.com/320x240/d192409595f34b71804cbf5bb6474605.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [20]](https://content.homenetiol.com/320x240/24cb88efb88e4b5b846c59933c5e63b7.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [21]](https://content.homenetiol.com/320x240/c8e65f24d61a4a9a9e520efcfb8a24dd.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [22]](https://content.homenetiol.com/320x240/52573038650e4cb98fd1c1be9e7d2ae1.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [23]](https://content.homenetiol.com/320x240/ae9da493a9164ff3917703d32968164a.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [24]](https://content.homenetiol.com/320x240/6050a4059a194e2bb2f7bc7d053f511a.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [25]](https://content.homenetiol.com/320x240/6e6c006175684388b9a0e3d972ad6e8f.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [26]](https://content.homenetiol.com/320x240/8921462880904d68b58633105652f837.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [27]](https://content.homenetiol.com/320x240/11900c33b02c437692146422d4918d14.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [28]](https://content.homenetiol.com/320x240/f9bc45d4b2ad4ac9a96d92470f8d6acc.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [29]](https://content.homenetiol.com/320x240/cc0bdf33be4944658d5e0eaa0ea1720a.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [30]](https://content.homenetiol.com/320x240/590b138532d643bea8e022989989af56.jpg)
![2019 Chevrolet Silverado 1500 LD Z71 MIDNIGHT EDITION 5.3L 4X4 4 DOOR 4WD Double Cab LT w/1LT 5.3L V8 [31]](https://content.homenetiol.com/320x240/bb04a81456a74c92871ba000b837056a.jpg)
Certified Used 2019 Chevrolet Silverado 1500 LD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Double Cab
- Fuel Type: Flex Fuel
- Mileage: 63,580
- Engine: 5.3L V8
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Details
1-Owner - No Accidents *Z71 Midnight Edition (Black Out) *5.3l V8 Double Cab 4x4 *True North Package *Heated Premium Cloth 40/20/40 Bench Seat *Powered Driver Seat *Trailer Tow Package w/ Integrated Brake Controller *Locking Rear Differential *18-Inch Black Alloy Wheels w/ All-Terrain Tires *Black Grill *Black Bow Ties *Black Front and Rear Sport Bumpers *Black Out Door Handles - Fascia - Moldings *Climate Control *Remote Start *Spray-On Bed Liner *Black Side Steps *Tonneau Cover *And much much more..... The legend of the Chevy Farm grew here in the West. People come from far and wide to put us to the test! Why purchase your Pre-Owned vehicle at Wolfe Chevrolet? 1) We have the most polite and experienced management and sales staff in Alberta. 2) We sold more Certified General Motors vehicles than any other dealer in Western Canada. 3) Lifetime FREE oil changes (GM vehicles only) 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs.
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned
- CERTIFIED 150+ POINT INSPECTION
- CERTIFIED ROADSIDE ASSISTANCE
- CERTIFIED EXCHANGE PRIVILEGE
- ONSTAR
- GM OWNER CENTRE AND MOBILE APP
- SIRIUSXM
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2019 Chevrolet Silverado 1500 LD and may not apply to this specific vehicle.