![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [0]](https://content.homenetiol.com/320x240/a9ce3890a0ad4808a2aeb4cbfe2799d3.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [1]](https://content.homenetiol.com/320x240/a92b81478cb84cdf9bc719980c67a684.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [2]](https://content.homenetiol.com/320x240/8399004f37a7405087cffb5e35ff007a.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [3]](https://content.homenetiol.com/320x240/502f69c287404426a249aa68296db2e2.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [4]](https://content.homenetiol.com/320x240/f2bad351f8e942b8b1bcb20fe0029e22.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [5]](https://content.homenetiol.com/320x240/b6bf80e4add9447f84da9309fe9f7140.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [6]](https://content.homenetiol.com/320x240/bd6277e8461447f186ecae5f79bd3e73.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [7]](https://content.homenetiol.com/320x240/c9b1a58cdf4e4f088111fe28efb5fd0d.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [8]](https://content.homenetiol.com/320x240/6cf8444caadf4cdc9819fe38c1fb0450.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [9]](https://content.homenetiol.com/320x240/dd3a6748c17046f79654f70a0829d150.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [10]](https://content.homenetiol.com/320x240/3312d46c6f0f42e4be96c791d4e4b867.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [11]](https://content.homenetiol.com/320x240/6ba78ba6a547483fb46d05060ddb49f2.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [12]](https://content.homenetiol.com/320x240/829681326bca4985a7f18f8d4a94eaf3.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [13]](https://content.homenetiol.com/320x240/36246073d1be4651ba262d6b7ece83a9.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [14]](https://content.homenetiol.com/320x240/4a09513906ff4c57b2882469103d14eb.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [15]](https://content.homenetiol.com/320x240/a60f669897d24d0caa546d7f75264574.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [16]](https://content.homenetiol.com/320x240/4831248c02f846ee8ac5c197887895f2.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [17]](https://content.homenetiol.com/320x240/14c8450e197042778758f9f38ecd7625.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [18]](https://content.homenetiol.com/320x240/9c9c07eaa63f4893b83914b456c2251a.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [19]](https://content.homenetiol.com/320x240/6cb51bd114bb4d41a20e51ad3d45ad42.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [20]](https://content.homenetiol.com/320x240/5c0b6be5b0e64c35bfc7f3cc09341332.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [21]](https://content.homenetiol.com/320x240/7b8c17301b554ada9150d1c0241d1a02.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [22]](https://content.homenetiol.com/320x240/a7a0dee96de64b1697bc1bb2b133113b.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [23]](https://content.homenetiol.com/320x240/9fc2e30d581e4907b387d0ba150c21c5.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [24]](https://content.homenetiol.com/320x240/c234e11a9ed24f9cbfcc3fc30cd3bfcc.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [25]](https://content.homenetiol.com/320x240/70dd6eec75d740339df99d31140efbf4.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [26]](https://content.homenetiol.com/320x240/a400b08195c441088a5d85a5278c3a15.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [27]](https://content.homenetiol.com/320x240/4cdc845da6e14af4a7b35c4d0f83fd91.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [28]](https://content.homenetiol.com/320x240/5ea5d505c79549338e0220970c4aa32f.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [29]](https://content.homenetiol.com/320x240/78466273e5a044d386493ffe5792bebc.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [30]](https://content.homenetiol.com/320x240/8d62c37875c640f388cd97ffc1aa247c.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [31]](https://content.homenetiol.com/320x240/01ac2897db7949358552667f374b5d5f.jpg)
![2016 Mazda CX-5 GT AWD 4dr Auto GT 2.5L [32]](https://content.homenetiol.com/320x240/ccdb5e9f052d4a04b9f4ac563ab502ea.jpg)
Used 2016 Mazda CX-5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 132,657
- Engine: 2.5L
- Transmission: 6-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Sonic Silver Metallic
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Details
***Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters. Drive in style and comfort with the 2016 Mazda CX-5 GT. This vehicle gives you the spacious interior you want, and the fuel saving you need, without sacrificing power or performance. The compact SUV is powered by a 2.5L engine paired to a 6-speed automatic transmission, with all wheel drive to perform in all conditions. Some features for the driver include Heated leather seats, push start, navigation, backup camera, and more! Everyone in the vehicle will enjoy the Bose sound system and sunroof. For added peace of mind, this CX-5 features safety options such as rear collision warning, and blind spot dedication. Come by and test drive this 2016 Mazda CX-5 GT today!
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2016 Mazda CX-5 and may not apply to this specific vehicle.