![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [0]](https://content.homenetiol.com/320x240/8d6af48ebbb94ed09e3f347d2bd52855.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [1]](https://content.homenetiol.com/320x240/39511cbb7d88424babbf9d731e8556ca.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [2]](https://content.homenetiol.com/320x240/b940ee0876c34bd29e76e4950848c1b4.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [3]](https://content.homenetiol.com/320x240/898297d8a7f74cf3973a79749431c1a6.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [4]](https://content.homenetiol.com/320x240/a0243d8703344a648474c070e6ba20e1.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [5]](https://content.homenetiol.com/320x240/7042e67a85fd480aa78387ddccad4d9b.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [6]](https://content.homenetiol.com/320x240/0bf5f7f9bc544ea6aece0fcf8db4f55b.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [7]](https://content.homenetiol.com/320x240/8d8ce1ec849a4741bbb42dec714f4485.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [8]](https://content.homenetiol.com/320x240/b18bc445f9974f36bce52e4c01d56383.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [9]](https://content.homenetiol.com/320x240/330ec100c0c24e2a826f660831235403.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [10]](https://content.homenetiol.com/320x240/34cc3a284ffd4a829cda48ec4e648324.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [11]](https://content.homenetiol.com/320x240/e6977df8955e4636b42cac4ae62cb87b.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [12]](https://content.homenetiol.com/320x240/6483f76b4b1d41fd8c3e9bb01339de9a.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [13]](https://content.homenetiol.com/320x240/3e8d569018cb4365a6a36ddea31a037d.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [14]](https://content.homenetiol.com/320x240/ba0b13abdd824bb3b5d6ad8bfe65d88a.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [15]](https://content.homenetiol.com/320x240/f47b6a05b3704d19b4224861823a368c.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [16]](https://content.homenetiol.com/320x240/9363a9d8f0074c72a46a3c9fa1454d78.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [17]](https://content.homenetiol.com/320x240/a10f0fa2a0554906a476ec9372f2f509.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [18]](https://content.homenetiol.com/320x240/ecd86a50222248c8844b943153b3ae97.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [19]](https://content.homenetiol.com/320x240/1590f20d62f543059ca1423b78bb5642.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [20]](https://content.homenetiol.com/320x240/a459bfd2053c44bc9662cca5d04630e1.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [21]](https://content.homenetiol.com/320x240/e392f05bb0554ff5ba43ad3c1f75f160.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [22]](https://content.homenetiol.com/320x240/f38848295d5a46e888ee72cac82a8b18.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [23]](https://content.homenetiol.com/320x240/f4eaa2d1b4fe45de9c888c8e7ac3ddb0.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [24]](https://content.homenetiol.com/320x240/e8a13b12f1aa49c9aace8f52e140bf17.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [25]](https://content.homenetiol.com/320x240/0afc9a755f024175a03d1ecb0bc2ca56.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [26]](https://content.homenetiol.com/320x240/325a507443f241f6891a9d002ea2c6fb.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [27]](https://content.homenetiol.com/320x240/8430cb7c3220440e9bf10421f00f2f34.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [28]](https://content.homenetiol.com/320x240/656a1028b141415c819c6c58bc05f3a5.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [29]](https://content.homenetiol.com/320x240/66122a0df18248239443b3b80b1a1d64.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [30]](https://content.homenetiol.com/320x240/1bd83c86a39a46ccb8965e9f57cc518a.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [31]](https://content.homenetiol.com/320x240/4ee39eb5a329453eb04aa2ab57461372.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [32]](https://content.homenetiol.com/320x240/2131338c60164ffeb9cb91201ddbf5b3.jpg)
![2023 GMC Acadia AT4 AWD 4dr AT4 3.6L V6 [33]](https://content.homenetiol.com/320x240/8925badc108949258ef5ac435e782b8c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 69,665
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Ebony Twilight Metallic
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Used 2023 GMC Acadia AT4
We'll contact you shortly.
Vehicle Details
AMVIC LICENSED DEALER. Stock number: YK115324A The 2023 GMC Acadia AT4 combines three-row versatility with rugged styling and enhanced all-weather capability. Powered by a 3.6L V6 producing 310 horsepower and 271 lb-ft of torque, paired with a 9-speed automatic transmission and Active Torque Control all-wheel drive, the AT4 is built for confident year-round driving. AT4 highlights include 17-inch Gloss Black aluminum wheels with all-terrain tires, Hill Descent Control, selectable drive modes, LED headlights and fog lamps, Gloss Black roof rails and distinctive blacked-out AT4 exterior accents. Inside, it offers six-passenger seating with second-row captain’s chairs, heated front seats, tri-zone automatic climate control, an 8-inch infotainment touchscreen with navigation, Bose premium audio, wireless Apple CarPlay and Android Auto, and remote start. GMC Pro Safety Plus adds features including Automatic Emergency Braking, Forward Collision Alert, Lane Keep Assist, Blind Zone Alert and Rear Cross Traffic Alert. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2023 GMC Acadia and may not apply to this specific vehicle.

