![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [0]](https://content.homenetiol.com/320x240/5d149e29a00541ceb8c9e874fc47f92d.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [1]](https://content.homenetiol.com/320x240/ab3aad0b3e01478097812a539c406e35.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [2]](https://content.homenetiol.com/320x240/9c9f3e0dc9844f05ade0b5f44377c01e.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [3]](https://content.homenetiol.com/320x240/054e50765c2d4bb8a8399f76a7c1aabd.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [4]](https://content.homenetiol.com/320x240/1b0478bd98ac4fd3adbee9a96acebc64.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [5]](https://content.homenetiol.com/320x240/d96f478a80284f3f91baebb71f5c2fa9.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [6]](https://content.homenetiol.com/320x240/ac27960f82624eb78c0d72ee25135fd6.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [7]](https://content.homenetiol.com/320x240/182d2e3d43344eb6a736909443a345d7.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [8]](https://content.homenetiol.com/320x240/57211565b72e430a9d7a44ba08580890.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [9]](https://content.homenetiol.com/320x240/b271f5af9d5542a583457c931c519745.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [10]](https://content.homenetiol.com/320x240/c0cd9390db284afc9dd0bd23df212e12.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [11]](https://content.homenetiol.com/320x240/a1025bff9c1745e08d88398a38333dbe.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [12]](https://content.homenetiol.com/320x240/8a60df4a984b43f7ac343759b236bb23.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [13]](https://content.homenetiol.com/320x240/69a42e55c8294a2bb14c1448e8819997.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [14]](https://content.homenetiol.com/320x240/6d6bee039cd84997ba68bce6fe4b5688.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [15]](https://content.homenetiol.com/320x240/30731d47d77c41bca8d6c3041a49b5d0.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [16]](https://content.homenetiol.com/320x240/64cc315d6d3d449fb4d739b2990c40aa.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [17]](https://content.homenetiol.com/320x240/88549cf5f6b449c79ff28445027fa8f4.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [18]](https://content.homenetiol.com/320x240/6db7d910499849a884e4a138f4f0b4df.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [19]](https://content.homenetiol.com/320x240/ec0bf2b2b1e44da9aee51515565562d6.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [20]](https://content.homenetiol.com/320x240/f7c37a1021d949a683fc900b254641b4.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [21]](https://content.homenetiol.com/320x240/626252022d344684908c8eabb1894521.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [22]](https://content.homenetiol.com/320x240/e15c13823fb144bf899f848068ef78b5.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [23]](https://content.homenetiol.com/320x240/0ae4622614c44727b79983e0c9afc5b0.jpg)
![2026 Cadillac XT5 AWD Sport AWD 4dr Sport 3.6L V6 [24]](https://content.homenetiol.com/320x240/476c423871504f418911a6abe0a3c0f6.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 4,026
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Crystal White Tricoat
- Interior Color: Kona Brown Sauvage
- City MPG:
- Highway MPG:
Vehicle Highlights
New 2026 Cadillac XT5 AWD Sport
We'll contact you shortly.
Vehicle Details
The 2026 Cadillac XT5 Sport AWD combines striking style, performance, and cutting-edge technology in a premium luxury SUV package. Finished in Crystal White Tricoat with a sophisticated Kona Brown interior accented by Jet Black trim, it’s powered by a 3.6L V6 with VVT paired with a 9-speed automatic transmission and all-wheel drive with driver mode selector. The twin-clutch sport control, real-time damping suspension, and Brembo front brakes with red calipers deliver an engaging, confident drive, while 20-inch alloy wheels add a bold, athletic presence. Inside, the XT5 Sport is designed for comfort, convenience, and advanced connectivity. Standard features include Cadillac User Experience with embedded navigation, wireless Apple CarPlay and Android Auto, Bose 14-speaker performance audio, and an 8-inch color information display. Luxury touches include heated and ventilated front seats, heated rear outboard seats, power front seats with driver memory, heated steering wheel, Ultraview sunroof with power sunshade, and tri-zone climate control with air ionizer. Safety and driver-assist technologies are comprehensive, featuring adaptive cruise control, enhanced automatic emergency braking, lane keep assist with lane departure warning, rear cross traffic alert, forward collision alert with front pedestrian braking, intellibeam auto high beams, and HD surround vision with rear camera mirror, making this XT5 Sport a perfectly balanced SUV for performance, luxury, and peace of mind. AMVIC Licensed Dealer YK103790
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the New 2026 Cadillac XT5 and may not apply to this specific vehicle.

